By Caroline Rice
It’s that time of year where the United States gets to see the Solar Eclipse on April 8, 2024. For this very exciting moment here are must know facts about the Solar Eclipse.
The eclipse will pass over Mexico, Canada, North America, and the United States. It will first start over the South Pacific Ocean and will continue to these continents.
In the United States the solar eclipse will pass over Texas, Oklahoma, Arkansas, Missouri, Illinois, Indiana, Kentucky, Ohio, Pennsylvania, New York, Maine, New Hampshire, and Vermont. These will be the best places to get the best view of the eclipse.
It will first pass through Mexico's Pacific coast around 11:07 am PDT. It will then continue through Mexico then entering the United States through all of those states listed above. A very small part of Tennessee and Michigan will also see the eclipse, then it will enter certain parts of Canada. It will leave through North America on the Atlantic coast of Canada at 5:16 pm NDT.
This year’s eclipse is called The Great North American Eclipse. It is a rare and thrilling celestial event that allows science nerds a time of complete darkness. It will display the beauty of our solar system that some often overlook. So be careful and enjoy this gorgeous and rare moment of our solar eclipse!
Here is a chart of the time and places that the solar eclipse will happen in the United States!
Location | Partial Begins | Totality Begins | Maximum | Totality Ends | Partial Ends |
Dallas, Texas | 12:23 p.m. CDT | 1:40 p.m. CDT | 1:42 p.m. CDT | 1:44 p.m. CDT | 3:02 p.m. CDT |
Idabel, Oklahoma | 12:28 p.m. CDT | 1:45 p.m. CDT | 1:47 p.m. CDT | 1:49 p.m. CDT | 3:06 p.m. CDT |
Little Rock, Arkansas | 12:33 p.m. CDT | 1:51 p.m. CDT | 1:52 p.m. CDT | 1:54 p.m. CDT | 3:11 p.m. CDT |
Poplar Bluff, Missouri | 12:39 p.m. CDT | 1:56 p.m. CDT | 1:56 p.m. CDT | 2:00 p.m. CDT | 3:15 p.m. CDT |
Paducah, Kentucky | 12:42 p.m. CDT | 2:00 p.m. CDT | 2:01 p.m. CDT | 2:02 p.m. CDT | 3:18 p.m. CDT |
Carbondale, Illinois | 12:42 p.m. CDT | 1:59 p.m. CDT | 2:01 p.m. CDT | 2:03 p.m. CDT | 3:18 p.m. CDT |
Evansville, Indiana | 12:45 p.m. CDT | 2:02 p.m. CDT | 2:04 p.m. CDT | 2:05 p.m. CDT | 3:20 p.m. CDT |
Cleveland, Ohio | 1:59 p.m. EDT | 3:13 p.m. EDT | 3:15 p.m. EDT | 3:17 p.m. EDT | 4:29 p.m. EDT |
Erie, Pennsylvania | 2:02 p.m. EDT | 3:16 p.m. EDT | 3:18 p.m. EDT | 3:20 p.m. EDT | 4:30 p.m. EDT |
Buffalo, New York | 2:04 p.m. EDT | 3:18 p.m. EDT | 3:20 p.m. EDT | 3:22 p.m. EDT | 4:32 p.m. EDT |
Burlington, Vermont | 2:14 p.m. EDT | 3:26 p.m. EDT | 3:27 p.m. EDT | 3:29 p.m. EDT | 4:37 p.m. EDT |
Lancaster, New Hampshire | 2:16 p.m. EDT | 3:27 p.m. EDT | 3:29 p.m. EDT | 3:30 p.m. EDT | 4:38 p.m. EDT |
Caribou, Maine | 2:22 p.m. EDT | 3:32 p.m. EDT | 3:33 p.m. EDT | 3:34 p.m. EDT | 4:40 p.m. EDT |
"Where & When." NASA, science.nasa.gov/eclipses/future-eclipses/eclipse-2024/where-when/. Accessed 28 Mar. 2024.
"April 8, 2024 Total Solar Eclipse - Prevent Blindness." Prevent Blindness, 18 Mar. 2024, preventblindness.org/solar-eclipses/april-8-2024-total-solar-eclipse-2024/. Accessed 28 Mar. 2024.
Comments